-
STANDARD DELIVERY
Starting from £3.39 (T&C APPLY)
-
NEXT DAY DELIVERY
Order by 3pm
-
MOTORCYCLE OWNERS CLUB
Owners club discounts available
-
PRODUCT QUERY?
Call 01761 490928
You need to choose options for product.
Regulator/Rectifier for various Yamaha, Kawasaki and Derby motorcycle models as shown below.
Specially ordered by customer who didn't then pay for it
Clearance - when it's gone it's gone!
| Technical specifications | |
| Tension (voltage) | 12 [V] |
| Current | 35 [A] |
| Input type | THREE-PHASE |
| Technology (technology) | SCR |
| Output type | DC |
| High (height) | 25 [mm] |
| Width | 40 [mm] |
| Length (length) | 84 [mm] |
| Between center (pitch) | 69 [mm] |
| With sensor (with sensor) | NO |
| Uses | |||||
| Brand | Model | Version | Displacement | Year | OEM |
| Derby | GPR | 2T | 125 | 00M12502316 | |
| Kawasaki | BN | Eliminator | 125 | from 2001 to 2009 | 21066-1108 |
| Kawasaki | KL | Super Sherpa | 250 | from 2000 to 2010 | 21066-1108 |
| Replacement | Shindengen | SH629A-12 | |||
| Yamaha | FZR | 600 | from 1990 to 1993 | 3TJ-81960-02-00 | |
| Yamaha | RD | LCF | 350 | 1986 | 3TJ-81960-02-00 |
| Yamaha | RD | LC | 350 | from 1991 to 1992 | 3TJ-81960-02-00 |
| Yamaha | SRX | 700 | from 1998 to 1999 | 8DF-81960-00-00 | |
| Yamaha | SRX | 600 | from 1998 to 1999 | 8DF-81960-00-00 | |
| Yamaha | TDM | 850 | from 1991 to 1992 | 3TJ-81960-01-00 | |
| Yamaha | TT | AND | 600 | from 1994 to 2001 | 3TJ-81960-02-00 |
| Yamaha | TT | R / RE | 600 | from 1998 to 2004 | 3TJ-81960-02-00 |
| Yamaha | TT | K | 600 | from 1993 to 1996 | 3TJ-81960-02-00 |
| Yamaha | TTR | 225 | from 1999 to 2006 | 3TJ-81960-02-00 | |
| Yamaha | TW | 200 | since 2001 | 3TJ-81960-02-00 | |
| Yamaha | XC | F | 125 | from 2000 to 2001 | 5AG-H1960-00-00 |
| Yamaha | XJ | S/N | 600 | from 1992 to 1997 | 3TJ-81960-02-00 |
| Yamaha | XJ | Dry II | 600 | from 1992 to 1996 | 3TJ-81960-01-00 |
| Yamaha | XT | 250 | from 2008 to 2012 | 3TJ-81960-02-00 | |
| Yamaha | XT | 225 | from 2001 to 2007 | 3TJ-81960-02-00 | |
| Yamaha | XT | Serow | 225 | from 1996 to 1997 | 3TJ-81960-01-00 |
| Yamaha | XT | AND | 600 | from 1990 to 2002 | 3TJ-81960-02-00 |
| Yamaha | XT | Serow | 225 | from 1998 to 2000 | 3TJ-81960-02-00 |
| Yamaha | XT | K | 600 | from 1991 to 1993 | 3TJ-81960-02-00 |
| Yamaha | XT | Tenere | 600 | from 1986 to 1989 | 3TJ-81960-02-00 |
| Yamaha | XTZ | 660 | 1991 | 3TJ-81960-02-00 | |
| Yamaha | XTZ | 750 | from 1989 to 1992 | 3TJ-81960-02-00 | |
| Yamaha | XV | Virago | 250 | from 1989 to 1992 | 3TJ-81960-02-00 |
Biker's Toolbox Limited
Regulator Rectifier for Yamaha, Kawasaki & Derby Motorcycles
All UK Prices Inc VAT
- Regular price
- £45.54
Regulator/Rectifier for various Yamaha, Kawasaki and Derby motorcycle models as shown below.
Specially ordered by customer who didn't then pay for it
Clearance - when it's gone it's gone!
| Technical specifications | |
| Tension (voltage) | 12 [V] |
| Current | 35 [A] |
| Input type | THREE-PHASE |
| Technology (technology) | SCR |
| Output type | DC |
| High (height) | 25 [mm] |
| Width | 40 [mm] |
| Length (length) | 84 [mm] |
| Between center (pitch) | 69 [mm] |
| With sensor (with sensor) | NO |
| Uses | |||||
| Brand | Model | Version | Displacement | Year | OEM |
| Derby | GPR | 2T | 125 | 00M12502316 | |
| Kawasaki | BN | Eliminator | 125 | from 2001 to 2009 | 21066-1108 |
| Kawasaki | KL | Super Sherpa | 250 | from 2000 to 2010 | 21066-1108 |
| Replacement | Shindengen | SH629A-12 | |||
| Yamaha | FZR | 600 | from 1990 to 1993 | 3TJ-81960-02-00 | |
| Yamaha | RD | LCF | 350 | 1986 | 3TJ-81960-02-00 |
| Yamaha | RD | LC | 350 | from 1991 to 1992 | 3TJ-81960-02-00 |
| Yamaha | SRX | 700 | from 1998 to 1999 | 8DF-81960-00-00 | |
| Yamaha | SRX | 600 | from 1998 to 1999 | 8DF-81960-00-00 | |
| Yamaha | TDM | 850 | from 1991 to 1992 | 3TJ-81960-01-00 | |
| Yamaha | TT | AND | 600 | from 1994 to 2001 | 3TJ-81960-02-00 |
| Yamaha | TT | R / RE | 600 | from 1998 to 2004 | 3TJ-81960-02-00 |
| Yamaha | TT | K | 600 | from 1993 to 1996 | 3TJ-81960-02-00 |
| Yamaha | TTR | 225 | from 1999 to 2006 | 3TJ-81960-02-00 | |
| Yamaha | TW | 200 | since 2001 | 3TJ-81960-02-00 | |
| Yamaha | XC | F | 125 | from 2000 to 2001 | 5AG-H1960-00-00 |
| Yamaha | XJ | S/N | 600 | from 1992 to 1997 | 3TJ-81960-02-00 |
| Yamaha | XJ | Dry II | 600 | from 1992 to 1996 | 3TJ-81960-01-00 |
| Yamaha | XT | 250 | from 2008 to 2012 | 3TJ-81960-02-00 | |
| Yamaha | XT | 225 | from 2001 to 2007 | 3TJ-81960-02-00 | |
| Yamaha | XT | Serow | 225 | from 1996 to 1997 | 3TJ-81960-01-00 |
| Yamaha | XT | AND | 600 | from 1990 to 2002 | 3TJ-81960-02-00 |
| Yamaha | XT | Serow | 225 | from 1998 to 2000 | 3TJ-81960-02-00 |
| Yamaha | XT | K | 600 | from 1991 to 1993 | 3TJ-81960-02-00 |
| Yamaha | XT | Tenere | 600 | from 1986 to 1989 | 3TJ-81960-02-00 |
| Yamaha | XTZ | 660 | 1991 | 3TJ-81960-02-00 | |
| Yamaha | XTZ | 750 | from 1989 to 1992 | 3TJ-81960-02-00 | |
| Yamaha | XV | Virago | 250 | from 1989 to 1992 | 3TJ-81960-02-00 |
- Regular price
- £45.54
Couldn't load pickup availability
Let customers speak for us
from 654 reviewsAbsolutely excellent , good service and v competative prices.
Great service, quality parts which is the main thing. Seemed to take a while to arrive, post office for you
Quality product, reasonable price.
Perfect weights good price and do what they need to do
All good. Thanks.
Good product. Flexible in a limited space allowed easier fuel line routing.
Exactly as described, excellent quality and well priced
Used for classic Kawasaki z900A4 , replaced the old corroded one for the left hand handlebar switchgear to main loom . Buy the Laser crimping tool to crimp the connectors correctly.
Thanks
Very good just what I was looking for.
This battery is a revelation and seemingly game changing battery technology. It is just so light! I initially thought it had nothing inside it, fitted it to my Guzzi and it cranked it over effortlessly, on a motorcycle any weight changing tech is obviously very welcome.
just what I needed at a good price and fast shipping.
Fsst post sensible prices , very good company to deal with
Full rewire on my 76 Kawasaki z900 A4 , this crimp tool was more than enough for the job , coupled with correct bullet and multiplug connectors from Bikers Tookbox gave a professional job and matches the original Japanese finish . Good enough tool for such a one off job , but handy for other projects.
Lighter than expected, really strong cranking power when compared to standard fitment